Housing Choice Voucher Payment Standards

Housing Choice Voucher Payment Standards
The maximum limits listed below include rent and utilities. The Housing Authority must approve the contract rent for a unit based on Rent Reasonableness criteria. The unit must also pass Housing Quality Standards inspection.

Small Area Fair Market Rents (SAFMRs) Effective: April 1, 2022

Zip Code
Efficiency 1 Bedroom 2 Bedroom
3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
20601 $1,968 $2,004 $2,280 $2,892 $3,468 $3,989 $4,508 $5,029
20607 $1,896 $1,932 $2,196 $2,784 $3,336 $3,836 $4,337 $4,837
20608 $2,112 $2,148 $2,448 $3,096 $3,720 $4,278 $4,836 $5,394
20613 $2,224 $2,280 $2,604 $3,300 $3,960 $4,554 $5,148 $5,742
20623 $2,148 $2,196 $2,496 $3,240 $3,960 $4,554 $5,148 $5,742
20703 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20704 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20705 $1,692 $1,728 $1,968 $2,496 $2,988 $3,437 $3,884 $4,333
20706 $1,716 $1,752 $1,992 $2,520 $3,024 $3,478 $3,931 $4,385
20707 $1,776 $1,812 $2,064 $2,616 $3,132 $3,602 $4,072 $4,542
20708 $1,716 $1,752 $1,992 $2,520 $3,024 $3,478 $3,931 $4,385
20709 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20710 $1,464 $1,488 $1,692 $2,136 $2,568 $2,953 $3,338 $3,724
20712 $1,320 $1,344 $1,536 $1,944 $2,340 $2,692 $3,042 $3,394
20715 $2,448 $2,496 $2,844 $3,600 $4,320 $4,968 $5,616 $6,264
20716 $1,956 $1,992 $2,268 $2,868 $3,444 $3,961 $4,477 $4,994
20717 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20718 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20720 $2,556 $2,604 $2,964 $3,756 $4,500 $5,176 $5,850 $6,526
20721 $2,292 $2,328 $2,652 $3,360 $4,032 $4,637 $5,242 $5,846
20722 $1,620 $1,644 $1,872 $2,364 $2,844 $3,271 $3,697 $4,124
20725 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20726 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20731 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20735 $2,172 $2,208 $2,520 $3,192 $3,828 $4,403 $4,976 $5,551
20737 $1,368 $1,392 $1,584 $2,004 $2,412 $2,774 $3,136 $3,498
20738 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20740 $1,932 $1,968 $2,244 $2,844 $3,408 $3,919 $4,430 $4,942
20741 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20742 $1,896 $1,932 $2,196 $2,784 $3,336 $3,836 $4,337 $4,837
20743 $1,416 $1,440 $1,644 $2,076 $2,496 $2,870 $3,245 $3,619
20744 $1,704 $1,740 $1,980 $2,508 $3,012 $3,464 $3,916 $4,368
20745 $1,536 $1,560 $1,776 $2,244 $2,700 $3,106 $3,510 $3,916
20746 $1,620 $1,644 $1,872 $2,364 $2,844 $3,271 $3,697 $4,124
20747 $1,536 $1,572 $1,788 $2,268 $2,712 $3,119 $3,526 $3,932
20748 $1,536 $1,572 $1,788 $2,268 $2,712 $3,119 $3,526 $3,932
20749 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20750 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20752 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20753 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20757 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20768 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20769 $2,448 $2,496 $2,844 $3,600 $4,320 $4,968 $5,616 $6,264
20770 $1,884 $1,920 $2,184 $2,760 $3,324 $3,823 $4,321 $4,820
20772 $2,004 $2,040 $2,328 $2,952 $3,540 $4,072 $4,602 $5,134
20773 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20774 $1,944 $1,980 $2,256 $2,856 $3,432 $3,947 $4,462 $4,976
20775 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20781 $1,452 $1,476 $1,680 $2,124 $2,556 $2,940 $3,323 $3,707
20782 $1,752 $1,776 $2,028 $2,568 $3,084 $3,547 $4,009 $4,472
20783 $1,608 $1,632 $1,860 $2,352 $2,832 $3,257 $3,682 $4,106
20784 $1,512 $1,536 $1,752 $2,220 $2,664 $3,064 $3,463 $3,863
20785 $1,548 $1,584 $1,800 $2,280 $2,736 $3,146 $3,557 $3,967
20790 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20791 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20792 $1,584 $1,608 $1,836 $2,328 $2,796 $3,216 $3,635 $4,055
20903 $1,776 $1,812 $2,064 $2,616 $3,132 $3,602 $4,072 $4,542
20904 $1,932 $1,968 $2,244 $2,844 $3,408 $3,919 $4,430 $4,942
20912 $1,512 $1,536 $1,752 $2,220 $2,664 $3,064 $3,463 $3,863
                 
Reporting Changes
Families are required to report all income and all household members in order to determine level of subsidy benefit and bedroom size. A voucher is issued and is valid for an initial period of 60 calendar days from the date of issuance. The family must submit a Request for Tenancy and unsigned lease within the 60-day period unless the Housing Authority has granted an extension.

Voucher Expiration
If the voucher has expired, and has not been extended by the Housing Authority or expired after the extension, the family will be denied assistance. The family will not be entitled to a review or hearing. If the family is currently assisted, they may remain as a participant in their unit if there is an assisted lease/contract in effect.

Extension Requests
A family must provide a written request for an extension of the voucher time period. All requests for extensions must be received prior to the expiration date of the voucher.