Housing Choice Voucher Payment Standards
The maximum limits listed below include rent and utilities. The Housing Authority must approve the contract rent for a unit based on Rent Reasonableness criteria. The unit must also pass Housing Quality Standards inspection.
Small Area Fair Market Rents (SAFMRs) Frequently Asked Questions (PDF)
Small Area Fair Market Rents (SAFMRs) Effective: December 1, 2024
Zip Code | Efficiency | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | 5 Bedroom | 6 Bedroom | 7 Bedroom |
---|---|---|---|---|---|---|---|---|
20601 | $1,938 | $1,986 | $2,233 | $2,793 | $3,297 | $3,792 | $4,286 | $4,781 |
20607 | $1,644 | $1,682 | $1,891 | $2,366 | $2,793 | $3,212 | $3,631 | $4,050 |
20608 | $1,777 | $1,815 | $2,043 | $2,556 | $3,012 | $3,464 | $3,916 | $4,367 |
20613 | $2,138 | $2,185 | $2,461 | $3,078 | $3,629 | $4,173 | $4,718 | $5,262 |
20623 | $2,062 | $2,109 | $2,375 | $2,964 | $3,506 | $4,032 | $4,558 | $5,084 |
20703 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20704 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20705 | $1,701 | $1,739 | $1,957 | $2,451 | $2,888 | $3,321 | $3,754 | $4,188 |
20706 | $1,786 | $1,824 | $2,052 | $2,565 | $3,031 | $3,486 | $3,940 | $4,395 |
20707 | $1,862 | $1,900 | $2,138 | $2,670 | $3,154 | $3,627 | $4,100 | $4,573 |
20708 | $1,796 | $1,834 | $2,062 | $2,575 | $3,040 | $3,496 | $3,952 | $4,408 |
20709 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20710 | $1,577 | $1,615 | $1,815 | $2,271 | $2,679 | $3,081 | $3,483 | $3,885 |
20712 | $1,397 | $1,425 | $1,606 | $2,005 | $2,366 | $2,721 | $3,076 | $3,431 |
20715 | $2,394 | $2,451 | $2,755 | $3,449 | $4,066 | $4,676 | $5,286 | $5,896 |
20716 | $1,995 | $2,043 | $2,299 | $2,879 | $3,392 | $3,901 | $4,410 | $4,918 |
20717 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20718 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20720 | $2,603 | $2,660 | $2,993 | $3,743 | $4,418 | $5,081 | $5,743 | $6,406 |
20721 | $2,575 | $2,632 | $2,964 | $3,705 | $4,370 | $5,026 | $5,681 | $6,337 |
20722 | $1,815 | $1,853 | $2,090 | $2,613 | $3,078 | $3,540 | $4,001 | $4,463 |
20725 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20726 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20731 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20735 | $2,157 | $2,204 | $2,480 | $3,097 | $3,658 | $4,207 | $4,755 | $5,304 |
20737 | $1,501 | $1,539 | $1,729 | $2,166 | $2,546 | $2,928 | $3,310 | $3,692 |
20738 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20740 | $2,052 | $2,090 | $2,356 | $2,945 | $3,477 | $3,999 | $4,520 | $5,042 |
20741 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20742 | $2,052 | $2,090 | $2,356 | $2,945 | $3,477 | $3,999 | $4,520 | $5,042 |
20743 | $1,530 | $1,558 | $1,758 | $2,195 | $2,594 | $2,983 | $3,372 | $3,761 |
20744 | $1,739 | $1,777 | $1,995 | $2,499 | $2,945 | $3,387 | $3,829 | $4,270 |
20745 | $1,492 | $1,530 | $1,720 | $2,147 | $2,537 | $2,918 | $3,298 | $3,679 |
20746 | $1,710 | $1,748 | $1,967 | $2,461 | $2,898 | $3,333 | $3,767 | $4,202 |
20747 | $1,558 | $1,596 | $1,796 | $2,242 | $2,651 | $3,049 | $3,446 | $3,844 |
20748 | $1,549 | $1,587 | $1,786 | $2,233 | $2,632 | $3,027 | $3,422 | $3,816 |
20749 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20750 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20752 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20753 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20757 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20768 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20769 | $2,679 | $2,736 | $3,078 | $3,848 | $4,541 | $5,222 | $5,903 | $6,584 |
20770 | $1,843 | $1,881 | $2,119 | $2,651 | $3,126 | $3,595 | $4,064 | $4,533 |
20772 | $1,957 | $2,005 | $2,252 | $2,812 | $3,325 | $3,824 | $4,323 | $4,821 |
20773 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20774 | $2,062 | $2,100 | $2,366 | $2,955 | $3,487 | $4,010 | $4,533 | $5,056 |
20775 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20781 | $1,615 | $1,644 | $1,853 | $2,318 | $2,736 | $3,146 | $3,557 | $3,967 |
20782 | $1,748 | $1,786 | $2,014 | $2,518 | $2,974 | $3,420 | $3,866 | $4,312 |
20783 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20784 | $1,691 | $1,729 | $1,948 | $2,432 | $2,869 | $3,299 | $3,730 | $4,160 |
20785 | $1,625 | $1,663 | $1,872 | $2,337 | $2,765 | $3,180 | $3,595 | $4,009 |
20790 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20791 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20792 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20799 | $1,682 | $1,710 | $1,929 | $2,413 | $2,841 | $3,267 | $3,693 | $4,119 |
20903 | $1,777 | $1,815 | $2,043 | $2,556 | $3,012 | $3,464 | $3,916 | $4,367 |
20904 | $1,834 | $1,872 | $2,109 | $2,641 | $3,107 | $3,573 | $4,039 | $4,505 |
20912 | $1,558 | $1,596 | $1,796 | $2,242 | $2,651 | $3,049 | $3,446 | $3,844 |
Reporting Changes
Families are required to report all income and all household members in order to determine level of subsidy benefit and bedroom size. A voucher is issued and is valid for an initial period of 60 calendar days from the date of issuance. The family must submit a Request for Tenancy and unsigned lease within the 60-day period unless the Housing Authority has granted an extension.
Voucher Expiration
If the voucher has expired, and has not been extended by the Housing Authority or expired after the extension, the family will be denied assistance. The family will not be entitled to a review or hearing. If the family is currently assisted, they may remain as a participant in their unit if there is an assisted lease/contract in effect.
Extension Requests
A family must provide a written request for an extension of the voucher time period. All requests for extensions must be received prior to the expiration date of the voucher.