2015 Non-Fatal Shooting
Last Updated: 01/16/2021
Month | Contact | Non-Contact | Incident Total |
---|---|---|---|
January | 6 | 2 | 8 |
February | 7 | 3 | 10 |
March | 7 | 4 | 11 |
April | 8 | 3 | 11 |
May | 8 | 4 | 12 |
June | 10 | 6 | 16 |
July | 17 | 6 | 23 |
August | 6 | 11 | 17 |
September | 12 | 6 | 18 |
October | 18 | 9 | 27 |
November | 14 | 4 | 18 |
December | 12 | 3 | 15 |
Total
|
125 | 61 | 186 |