2018 LEOKA
Last Updated: 01/19/2021
Month | Firearm | Knife | Other Weapon | Hands / Feet | Total Assaults |
---|---|---|---|---|---|
January | 1 | 0 | 1 | 10 | 12 |
February | 0 | 1 | 1 | 16 | 18 |
March | 0 | 0 | 3 | 34 | 37 |
April | 0 | 0 | 0 | 17 | 17 |
May | 5 | 0 | 1 | 18 | 24 |
June | 0 | 0 | 0 | 8 | 8 |
July | 0 | 0 | 2 | 13 | 15 |
August | 0 | 1 | 1 | 14 | 16 |
September | 0 | 0 | 3 | 29 | 32 |
October | 2 | 0 | 3 | 31 | 36 |
November | 1 | 0 | 1 | 24 | 26 |
December | 1 | 0 | 1 | 24 | 26 |
Total
|
10 | 2 | 17 | 238 | 267 |
Total Officers Killed: 1