Park & Ride
Safety Precautions
- Avoid extremely early or late hours
- Have keys ready when approaching car
- Keep your car in top-notch working order
- Lock your car and place valuables out of sight
- Most lots are lighted; park near lights
- Report any questionable activity immediately @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
** Prince George’s County has 12 Free Park & Ride Fringe Lots, as well as 15 WMATA and 8 MARC Park & Ride Fringe Lots.
Park and Ride Lots
Name | Location | Spaces | Connecting Services |
---|---|---|---|
Accokeek Village | 0.25 Miles East of MD-210 and MD-373 (Livingston Road), Accokeek, MD 20607 | 500 | MTA Commuter Bus (640, 650) |
Baltimore/Washington Parkway Armory | 64 Southway, Greenbelt, MD, 20770 | 123 | |
Beltway | I-95 south of I-495 (I-495 Exit-27) | 265 | |
Bowie Crossing Park and Ride (Bike Rack) | MD-197 and Northview Drive, Bowie, MD 20716 | 657 | Metrobus (B21, B22, B24, B25, B29, C28) |
Clinton Fringe Parking | MD-5 (Woodyard Road) and Stuart Lane | 424 | Metrobus (C11, C13); The Bus (30, 32) |
Equestrian Center | MD-4 and Water Street (Upper Marlboro) | 300 | MTA Commuter Bus (904), The Bus (21, 51) |
Fort Washington | Swan Creek Road E and Gable Lane (west of MD-210) | 412 | Metrobus (P17, P18, P19) |
Laurel Fringe Parking | Old Sandy Spring Road and Van Dusen Road (just north of MD-198 Gorman Road) | 62 | Metrobus (87, 88, 89M); RTA (302) |
Montpelier Recreational Fringe Parking | Laurel Bowie Road (MD-197) and Brock Bridge Road, Laurel, MD 20708 | 70 | Metrobus (87, 88); Connect-A-Ride (A, A/B) |
Oxon Hill | 6700 Oxon Hill Road (near MD-210/I-95/I-495 Exit-38), Oxon Hill, MD 20745 (Bike Rack) | 649 | Metrobus (P17, P18, P19, N11) |
Penn Mar Shopping Center | Donnell Drive and Marlboro Pike, District Heights, MD 20747 | 32 | Metrobus (K13) |
South Laurel Fringe Parking | Laurel Bowie Road (MD-197) and Briarcroft Lane | 684 | Metrobus; RTA |
WMATA Park & Ride Lots
Name | Location | Spaces | Connecting Services |
---|---|---|---|
Metro-Addison Road/Seat Pleasant Station | 100 Addison Road and Central Avenue, Capitol Heights, MD 20743 | 1,268 | Metrobus (A11, A12, C21, C22, C29, F14, J11, J12, P12, V12, V14, V15); The Bus (18, 20, 23) |
Metro-Branch Avenue Station | 4704 Old Soper Road, Suitland, MD 20746 | 3,072 | Metrobus (C11, C12, C13, C14, K12); The Bus (30) |
Metro-Capitol Heights Station | Davey Street and Sultan Avenue, Capitol Heights, MD 20743 | 373 | Metrobus (96, 97, A12, F14, U8); The Bus (24, 25) |
Metro-Cheverly Station | Columbia Park Road south of US-50 | 500 | Metrobus (F1, F2, F8, F12, F13); The Bus (18, 23) |
Metro-College Park / U Of MD Station | River Road about 1/4 miles south of intersection with Paint Branch Parkway | 1,820 | Metrobus, Connect-A-Ride (G, H); The Bus (14, 17); UM Student Shuttle to Cherry Hill |
Metro-Greenbelt Station | I-495 Exit-24 / 5717 Greenbelt Metro Drive, Greenbelt, MD 20770 | 3,399 | Metrobus (81, 87, 89, 89M, B30, C2, C7, C9, R12, R3, T16, T17); The Bus (11, 15, 16); Connect-A-Ride (H) |
Metro-Landover Station | 3000 Pennsy Drive (Pennsy Drive north of Landover Road), Hyattsville, MD 20785 | 1,866 | Metrobus (A12, F12); The Bus (27) |
Metro-Downtown Largo | 9000 Lottsford Road, Largo, MD 20774 | 2,200 | Metrobus, The Bus |
Metro-Morgan Boulevard | 300 Garrett A Morgan Boulevard (north of Central Avenue), Landover, MD | 608 | Metrobus, The Bus |
Metro-Naylor Road Station | 3101 Branch Avenue, Temple Hills, MD 20748 | 368 | Metrobus (C12, C14, F14, H11, H12, H13, M2); The Bus (32) |
Metro-New Carrollton Station | US-50 Exit-6 / 4250 Garden City Drive, Hyattsville, MD 20785 | 3,519 | Metrobus (B27, F4, F14, T17) |
Metro-Hyattsville Crossing | 3575 East-West Highway (west of Belcrest Road), Hyattsville, MD 20782 | 1,068 | Metrobus (86, C4, F4, F6, F8, R2, R3, R4); The Bus (13, 14, 18) |
Metro-Southern Avenue Station | Southern Avenue and Valley Terrace SE | 1,980 | Metrobus (A2, P12, D12, W17) |
Metro-Suitland Station | Silver Hill Road (MD-456) north of Suitland Parkway | 1,890 | Metrobus (D12, D13, D14, K12, K13, P12, V12); The Bus (34) |
Metro-West Hyattsville Station | Ager Road north of Queens Chapel Road, Hyattsville, MD 20782 | 453 | Metrobus (F6, F8, R4); The Bus (12, 13) |
MARC Park & Ride Lots
Name | Location | Spaces | Connecting Services |
---|---|---|---|
MARC-Bowie State Station | Laurel-Bowie Road (MD-197) and Jericho Park Road at BSU | 375 | Metrobus (B21, B22, B27, C29) |
MARC-College Park | Calvert Road and railroad tracks adjacent to the College Park Metro station | 574 | Metrorail Green Line; Metrobus (83, C8, F6); The Bus (14); Connect-A-Ride (0G) |
MARC-Greenbelt Station | 5600 Greenbelt Metro Drive at the Greenbelt metro stop 20770 | 3,399 | Metrorail Green Line; Metrobus; The Bus (11,15,16); Connect-A-Ride (H) |
MARC-Laurel Station (Bike racks) | 22 Main Street (Main Street and Lafayette Avenue), Laurel, MD 20707 | 299 | Connect-A-Ride (D) |
MARC-Muirkirk Station (Bike racks) | 7012 Muirkirk Road (beside bridge over US-1), Beltsville, MD 20705 | 650 | Metrobus (89, 89M); Connect-A-Ride (H) |
MARC-New Carrollton Station | US-50 Exit-6 / 4250 Garden City Drive, Hyattsville, MD 20785 at New Carrollton Metro Station | 1,948 | MTA Commuter Bus (921), Amtrak, Metrorail Orange Line, Metrobus (B27, F14, T17), The Bus (21) |
MARC-Riverdale Station | Queensbury Road and Lafayette Avenue | 652 | Metrobus (F4); The Bus (14) |
MARC-Seabrook Station (Bike Rack) | Lanham Severn Road (MD-564) and Seabrook Road | 264 | Metrobus (B27) |