- Home
- Government
- County Government
- Departments & Offices
- Public Works & Transportation
- Projects
- Capital Roadway Project
Capital Roadway and Bridge Projects
Below are current updates to the major road and bridge projects on Prince George's County roads.
For specific project information, please contact the respective project manager at the Office of Engineering and Project Management's main phone line (301-883-5642).
Click below to view an Interactive map of all active CIP Projects:
Prince George's County Capital Improvement Program (CIP) Projects Interactive Map
-
Cedarville Road Bridge
-
Sunnyside Ave., Bridge Beam Placement
-
Bridge beam Placement
-
Chillum Rd. at Eastern Ave. after
-
Trafalgar Court, Outfall Improvements
-
Bus Stop Upgrades Contr. No. 927-H D 042
-
ADA Bus Stop Improvements
-
Swann Road, Green Complete Streets
-
Allison St. Levee Wall Forms
-
Bridge Abutment and Wing Wall
CIP PROJECTS UNDER CONSTRUCTION | |||
CIP Project Name | Project Type | Project Manager | Project Status |
Ager Rd. Green/Complete Streets Improvement | Green/ Complete Street | Sophady Uong | Construction |
Allentown Rd. at Old Branch Ave. Drainage Repairs | Drainage Improvement | Sophady Uong | Construction |
Allison St. Levee Project | Drainage Improvement | Elizabeth McKinney | Construction |
Cherry Hill Rd. at Maryland Farms Improvements | Intersection Improvement | Elizabeth McKinney | Complete |
Clear Creek Dr. Drainage Improvements | Drainage Improvement | Mary Abe | Construction |
Contee Rd. Extended - US-1 to Konterra Drive | Major Roadway | Elizabeth McKinney | Complete |
Daisy Ln. Drainage Improvements | Drainage Improvement | Dwight Joseph | Construction |
Groveton Dr. Outfall Improvements | Drainage Improvement | Elizabeth McKinney | Construction |
Montpelier Dr. Green Street Improvements | Green / Complete Street | Unmesh Patel | Contract Ad and Award Phase |
Safe Routes to School CIP Project | Pedestrian Safety | Sophady Uong | Construction |
Sunnyside Ave. Bridge Replacement over Indian Creek | Bridge Replacement | Elizabeth McKinney | Construction |
Swann Rd. Green/Complete Street Improvements | Green/Complete Street | Sophady Uong | Complete |
Trafalgar Ct. Outfalls Improvement | Drainage Improvement | Sophady Uong | Construction |
CIP PROJECTS UNDER DESIGN | |||
CIP Project Name | Project Type | Project Manager | Project Status |
Addison Rd. at Walker Mill Rd. Intersection Improvement | Major Roadway | Caleb Hii | Final Design |
BikeShare CIP Project | Bike Facility | Stephanie Walder | Semi-Final Design |
Bowie Rd. Culvert Improvements | Culvert Repair | Jay Shah | Final Design |
Brandywine Rd. Bridge Replacement | Bridge Replacement | Jay Shah | Final Design |
Bryan Point Rd. Drainage | Drainage Improvement | Charlie Griffith | Preliminary Design |
Calverton Blvd. Channel Improvements | Drainage Improvement | Mary Abe | Final Design |
Campus Dr. Green Street Improvements | Green / Complete Street | Unmesh Patel | Final Design |
Chillum Rd., Knollbrook Dr., Road Intersection CIP Project | Intersection Improvement | Noah Donoghue | Final Design |
Clinton St. Storm Drain Repair | Drainage Improvement | Charlie Griffith | Preliminary Design |
Colonial Ln. Culvert Replacement | Drainage Improvement | Charlie Griffith | Planning |
Culvert Repair/Replacement Program - Nelson Perrie Rd. Culverts | Culvert Replacement | Nawaf Esayed | PS&E Review |
Harry S. Truman Dr. Green/Complete Streets Project | Green / Complete Street | Tim Rye | Preliminary Design |
Harry S. Truman Dr., Structure No. P-0581, Bridge Replacement | Bridge Replacement | Unmesh Patel | Final Design |
Indian Head Highway, East Channel Repair | Drainage Improvement | Charlie Griffith | Preliminary Design |
Indian Head West Outfalls Repair | Drainage Improvement | Charlie Griffith | Final Design |
Largo Area CIP Roadway Project | Pedestrian Safety | Unmesh Patel | Semi-Final Design |
Livingston Rd. Bridge Replacement over Piscataway Creek | Bridge Replacement | Unmesh Patel | Semi-Final Design |
Longfield Drainage Study | Drainage Improvement | Charlie Griffith | Final Design |
Marlboro Pk. Pedestrian Safety Improvements Ph. 1 | Pedestrian Safety | Unmesh Patel | PS&E Review |
Marlboro Pk. Pedestrian Safety Improvements Ph. 2 | Pedestrian Safety | Caleb Hii | Planning |
Metzerott Rd., MD 650 to Adelphi Rd., Pedestrian Safety Improvements | Pedestrian Safety | Tim Rye | Preliminary Design |
Molly Berry Rd. Bridge Replacement | Bridge Replacement | Jay Shah | Semi-Final Design |
Old Landover Rd. Bridge Replacement | Bridge Replacement | Jay Shah | Final Design |
Otis St., Outfall and Ditch Repair | Drainage Improvement | Charlie Griffith | Preliminary Design |
Owens Rd. Channel Drainage Improvement | Drainage Improvement | Mary Abe | PS&E Review |
Race Track Rd. Pedestrian Safety Improvements | Pedestrian Safety | Noah Donoghue | Planning |
Ritchie Marlboro Rd., Brooke Ln., Intx Improvement CIP Project | Intersection Improvement | Stephanie Walder | Planning |
Riverdale Park Channel Improvement | Drainage Improvement | Mary Abe | Semi-Final Design |
Stuart Ln. Pedestrian Safety Improvements | Pedestrian Safety | Unmesh Patel | Semi-Final Design |
Temple Hill Rd. Bridge Replacement over Pea Hill Branch | Bridge Replacement | Jay Shah | Contract Ad and Award Process |
Temple Hill Rd. Culvert Replacement at Tinkers Creek | Bridge Replacement | Nawaf Esayed | Planning |
Vista Way, 408, Channel Drainage Improvements | Drainage Improvements | Charlie Griffith | Preliminary Design |
-
Paulette L. Jones
Public Information Officer
-
Terry Bellamy
Director
-
Courtney Glass
Custodian of Records