
TheBus New Routes 2025
TheBus New Routes Launch June 30
On Monday, June 30, Prince George’s County TheBus will launch its redesigned bus network as part of the region’s Better Bus initiative. All current TheBus routes will be eliminated following the end of service on Saturday, June 28, and new routes—with new names, routings, frequencies, and schedules—begin on Monday, June 30. This change is coordinated with the launch of WMATA’s new network, which begins on Sunday, June 29.
The updated network was developed over nearly three years of research, planning, and outreach to provide more frequent, reliable service across the region. Learn more about Better Bus here.
Plan your trip
All bus routes have updates – even yours! Explore all route names, destinations, and frequencies using our guide below. Schedules are being finalized and will be posted in May.
Open route profiles in a new tab by clicking here
See route profiles in Spanish by clicking here.
Some routes or segments of routes will transfer between TheBus and Metro or vice versa. Be sure to visit Metro’s Better Bus page if your new route will be operated by Metro.
Use WMATA’s Trip Planner Tool to plan your trips on TheBus and Metro.
Overview of changes
We took this opportunity to take a close look at which routes were working and which routes needed fixes, so the new routes are not a one-to-one replacement of existing routes. Some new routes look exactly the same as existing ones—and some new routes look very different. Below is a high-level summary of each new route.
The following new routes follow the same exact routings as existing routes. Some of them are changing in name only, some are seeing adjustments to frequency or schedules, and some routes will see fewer stops as a result of the regional bus stop consolidation effort.
NEW ROUTE | OLD ROUTE | WHAT’S NEW? |
---|---|---|
P2X | 15X | Only the name |
P43 | 18 | Some stops eliminated |
P76 | 20 | More frequency along most of the route, except for Melwood Training Center; Some stops eliminated |
P52 | 21 | Some stops eliminated |
P57 | 28 | Only the name |
P84 | 36 | Only the name |
P78 | 51X | Decreased frequency to better distribute resources across the County |
P77 | 53 | Increased frequency |
P19 | 61 | Shorter span of service in the morning |
The following TheBus routes will change in name and have simple operational changes.
NEW ROUTE | OLD ROUTE | WHAT’S NEW? |
---|---|---|
P5X | 21X | Minor routing changes between Downtown Largo Metro and Prince George’s Community College to improve reliability. |
P54 | 23 | Similar routing to the existing Route 20 but does not serve Hill Rd and Walker Mill Dr. Route P56 replaces Walker Mill Dr service. |
P56 | 26 | Same routing as the existing Route 26, extended west on weekdays to Addison Rd Metro via Walker Mill Dr. |
P83 | 34 | Same routing as the existing Route 34, extended to Naylor Rd Metro via Iverson Mall and Hillcrest Heights. |
P86 | 32 | Similar routing to the existing Route 32 rerouted in Hillcrest Heights to connect the neighborhood with Marlow Heights Shopping Center. |
P88 | 33 | Similar routing to the existing Route 33 rerouted to serve Iverson St and Southview Dr. |
The following PGC TheBus routes will change in name and have significant operational changes.
NEW ROUTE | OLD ROUTE | WHAT’S NEW? |
---|---|---|
P22 | 16 | Similar routing to the existing Route 16 extended south to Cheverly Metro via Landover Hills on weekdays and rerouted out of Berwyn Heights. Metrobus P14 replaces Berwyn Heights service. |
P44 | 27, Metrobus F12 | Merges parts of existing Route 27 and existing Metrobus Route F12 by connecting Downtown Largo, Palmer Park, Kent Village, Landover Metro, Pennsy Dr, and New Carrollton. Service in Dodge Park is discontinued. |
P64 | 24 | Similar routing to the existing Route 24 between Forestville and Central Ave. North of Central Ave, route is rerouted to serve Largo Metro. South of Forestville, route is extended to serve Suitland Metro via Penn Mar Shopping Center and Hil Mar Dr. The Western portion of Route 24 is served by the P65. |
P65 | 24 | Similar routing to the existing Route 24 between Capitol Heights and Forestville, extended to serve Penn Mar Shopping Center. The eastern portion of Route 24 is served by the P64. |
P85 | 30 | Similar routing to the existing Route 30 but shortened to run between Southern Maryland Regional Hospital and Branch Ave Metro. Route P86 replaces service between Clinton, Camp Springs, and Marlow Heights Shopping Center. Route P83 replaces service between Iverson Mall and Suitland Metro. |
The following PGC TheBus routes will change in name and have significant operational changes.TheBus will operate the following new routes. These routes are largely restructured from existing Metrobus routes.
NEW ROUTE | OLD ROUTE | WHAT’S NEW? |
---|---|---|
P23 | Metrobus B24, F13 | New route from New Carrollton to Fairwood Parkway via Annapolis Rd, providing brand new service to the Fairwood Safeway and Kaiser Permanente. May be of interest to current customers on Metrobus routes F13 and B24. |
P37 | Metrobus C8 | New route from College Park Metro to New Hampshire Ave via the University of Maryland and National Archives II. May be of interest to current customers on Metrobus route C8. |
P71 | Metrobus B21 and B22 | New route connecting New Carrollton, Bowie Park & Ride, and Bowie State. May be of interest to current customers on Metrobus routes B21, B22, and B24. |
P95 | 35, Metrobus W14 | New route connecting Southern Ave Metro, Oxon Hill Park & Ride, Friendly, and Fort Washington, providing brand new service to the Fort Washington Medical Center. May be of interest to current customers on Route 35 and Metrobus routes W14. |
The following TheBus routes are not included in the new TheBus network. Some routes have parts covered in whole or in part by Metrobus routes, and some routes have nearby routes that may be useful for customers but do not directly serve the same stops.
EXISTING THEBUS ROUTE | NEW ROUTE(S) OF INTEREST |
---|---|
11 | Metrobus P21 |
13A | TheBus P43; Metrobus P32, P10 |
14 | Metrobus P35, P31 |
17 | Metrobus P1X, P10, M44 |
19 | TheBus P43; Metrobus P32, P10, P35 |
37 | TheBus P95, P88; Metrobus P97, P96 |