- Home
- Government
- County Government
- Departments & Offices
- Environment
- Sustainability
- Get Involved
- Comprehensive Community Cleanup Program
Comprehensive Community Cleanup Program
The Department of the Environment (DoE) Comprehensive Community Cleanup Program is designed to revitalize, enhance and help maintain unincorporated areas of the County. During the spring and fall seasons, DoE works with organized civic and homeowners associations to provide a concentrated focus of County cleanup and maintenance services to a community over a two-week period.
If your community is scheduled for a cleanup, you will receive a flyer from your civic or homeowner association or there will be information in your local newsletter.
SPRING 2023 SCHEDULE
Community | Date |
---|---|
Beltsville (Phase 1) | 02/21/23 – 03/02/23* |
Beltsville (Phase 2) | 02/27/23 – 03/09/23 |
Beltsville (Phase 3) | 03/06/23 – 03/16/23 |
Beltsville (Phase 4) | 03/13/23 – 03/23/23 |
Riverdale Heights/Crestwood/ Riverdale Hills | 03/20/23 – 03/30/23 |
Willow Wood Estates | 03/27/23 – 04/06/23 |
Camp Springs (Phase 1) | 04/03/23 – 04/13/23 |
Camp Springs (Phase 2) | 04/10/23 – 04/20/23 |
Camp Springs (Phase 3) | 04/17/23 – 04/27/23 |
Chillum Ray | 04/24/23 – 05/04/23 |
Eastpines | 05/01/23– 05/11/23 |
Lewisdale (Phase 1) | 05/08/23 – 05/18/23 |
Lewisdale (Phase 2) | 05/15/23 – 05/25/23 |
Lewisdale (Phase 3) | 05/22/23 – 06/01/23 |
Tantallon South | 05/30/23 – 06/08/23* |
Birchwood City/Clearview Manor/Eastover Knolls | 06/05/23 – 06/15/23 |
*holiday schedule
The services that will be performed by DoE, Department of Permitting Inspections and Enforcement (DPIE), and the Department of Public Works and Transportation (DPW&T) during your two-week scheduled cleanup are as follows:
Services | Schedule | Department |
---|---|---|
Tagging of abandoned vehicles | Monday - Week 1 | DoE |
Removal of abandoned vehicles | Anytime after 48 hours from tagging | DoE |
Bulky trash collection (includes large household items not normally collected by the regular trash contractor such as furniture, refrigerators, washing machines, hot water heaters, and other similar items) | Tuesday - Week 2 | DoE |
Storm drain water quality testing | Wednesday - Week 2 | DoE |
Housing Code/Zoning Ordinance violation survey | Thursday - Week 2 | DPIE |
Roadside litter collection | During the two -week period | DPW&T |
Tree trimming survey | During the two -week period | DPW&T |
Storm drainage maintenance | During the two -week period | DPW&T |
More details about this program can be found on the Program fact sheet
For more information on the Comprehensive Community Cleanup, contact your civic or homeowners association or call PGC311.
-
Alfred Titus-Glover
Program ManagerPhone: 301-883-7164
-
Comprehensive Community Cleanup Program
Physical Address
1801 McCormick Drive
Suite 500
Largo, MD 20774
Phone: 301-883-7164